| Описание продукта | |
| 004 159 44 03 | |
| Spark Plug | |
| PCS | |
|
Spanner Size : 16 |
|
Подходящие модели
| Модель | Двигатель | Объем CC | Мощность KW / HP | Тип | Цилиндры | Год |
|---|
| C-CLASS (W203) C 180 Kompressor (203.046) | M 271.946 | 1796 | 105 / 143 | Saloon | 4 | 5/02-2/07 |
| C-CLASS (W203) C 200 CGI Kompressor (203.043) | M 271.942 | 1796 | 125 / 170 | Saloon | 4 | 7/03-2/07 |
| C-CLASS (W203) C 200 Kompressor (203.042) | M 271.940 | 1796 | 120 / 163 | Saloon | 4 | 5/02-2/07 |
| C-CLASS (W204) C 180 CGI (204.049) | M 271.820 | 1796 | 115 / 156 | Saloon | 4 | 1/07-1/14 |
| C-CLASS (W204) C 180 Kompressor (204.044, 204.045) | M 271.910 | 1597 | 115 / 156 | Saloon | 4 | 1/08-1/14 |
| C-CLASS (W204) C 180 Kompressor (204.046) | M 271.952 | 1796 | 115 / 156 | Saloon | 4 | 1/07-1/14 |
| C-CLASS (W204) C 200 (204.048) | M 271.820 | 1796 | 137 / 186 | Saloon | 4 | 5/11-1/14 |
| C-CLASS (W204) C 200 CGI (204.048) | M 271.820 | 1796 | 135 / 184 | Saloon | 4 | 1/07-1/14 |
| C-CLASS (W204) C 200 Kompressor (204.041) | M 271.950 | 1796 | 135 / 184 | Saloon | 4 | 1/07-1/14 |
| C-CLASS (W204) C 250 CGI (204.047) | M 271.860 | 1796 | 150 / 204 | Saloon | 4 | 7/09-1/14 |
| C-CLASS Coupe (C204) C 180 (204.349) | M 271.820 | 1796 | 115 / 156 | Coupe | 4 | 6/11- |
| C-CLASS Coupe (C204) C 200 CGI (204.348) | M 271.820 | 1796 | 135 / 184 | Coupe | 4 | 6/11- |
| C-CLASS Coupe (C204) C 250 (204.347) | M 271.860 | 1796 | 150 / 204 | Coupe | 4 | 6/11- |
| C-CLASS Coupe (CL203) C 160 Kompressor (203.730) | M 271.921 | 1796 | 90 / 122 | Coupe | 4 | 5/02-5/08 |
| C-CLASS Coupe (CL203) C 180 Kompressor (203.746) | M 271.946 | 1796 | 105 / 143 | Coupe | 4 | 5/02-5/08 |
| C-CLASS Coupe (CL203) C 200 CGI Kompressor (203.743) | M 271.942 | 1796 | 125 / 170 | Coupe | 4 | 3/03-5/08 |
| C-CLASS Coupe (CL203) C 200 Kompressor (203.742) | M 271.940 | 1796 | 120 / 163 | Coupe | 4 | 5/02-5/08 |
| C-CLASS Coupe (CL203) C 220 | M 271.940 | 1796 | 120 / 163 | Coupe | 4 | 5/02-5/08 |
| C-CLASS T-Model (S203) C 180 Kompressor (203.246) | M 271.946 | 1796 | 105 / 143 | Estate | 4 | 5/02-8/07 |
| C-CLASS T-Model (S203) C 200 CGI Kompressor (203.243) | M 271.942 | 1796 | 125 / 170 | Estate | 4 | 7/03-8/07 |
| C-CLASS T-Model (S203) C 200 Kompressor (203.242) | M 271.940 | 1796 | 120 / 163 | Estate | 4 | 5/02-8/07 |
| C-CLASS T-Model (S204) C 180 CGI (204.249) | M 271.820 | 1796 | 115 / 156 | Estate | 4 | 1/09-8/14 |
| C-CLASS T-Model (S204) C 180 Kompressor (204.245) | M 271.910 | 1597 | 115 / 156 | Estate | 4 | 1/08-8/14 |
| C-CLASS T-Model (S204) C 180 Kompressor (204.246) | M 271.952 | 1796 | 115 / 156 | Estate | 4 | 8/07-8/14 |
| C-CLASS T-Model (S204) C 200 CGI (204.248) | M 271.860 | 1796 | 135 / 184 | Estate | 4 | 8/07-8/14 |
| C-CLASS T-Model (S204) C 200 Kompressor (204.241) | M 271.950 | 1796 | 135 / 184 | Estate | 4 | 8/07-8/14 |
| C-CLASS T-Model (S204) C 250 CGI (204.247) | M 271.860 | 1796 | 150 / 204 | Estate | 4 | 7/09-8/14 |
| CLC-CLASS (CL203) CLC 160 (203.731) | M 271.911 | 1597 | 95 / 129 | Coupe | 4 | 2/09-6/11 |
| CLC-CLASS (CL203) CLC 180 Kompressor (203.746) | M 271.946 | 1796 | 105 / 143 | Coupe | 4 | 5/08-6/11 |
| CLC-CLASS (CL203) CLC 200 Kompressor (203.741) | M 271.955 | 1796 | 135 / 184 | Coupe | 4 | 5/08-6/11 |
| CLK (C209) 200 CGI (209.343) | M 271.942 | 1796 | 125 / 170 | Coupe | 4 | 7/03-5/09 |
| CLK (C209) 200 Kompressor (209.341) | M 271.955 | 1796 | 135 / 184 | Coupe | 4 | 0/06-5/09 |
| CLK (C209) 200 Kompressor (209.342) | M 271.940 | 1796 | 120 / 163 | Coupe | 4 | 9/02-5/09 |
| CLK (C209) 500 (209.372) | M 273.965 | 5461 | 285 / 388 | Coupe | 8 | 6/06-5/09 |
| CLK Convertible (A209) CLK 200 Kompressor (209.441) | M 271.955 | 1796 | 135 / 184 | Convertible | 4 | 0/06-3/10 |
| CLK Convertible (A209) CLK 200 Kompressor (209.442) | M 271.940 | 1796 | 120 / 163 | Convertible | 4 | 2/03-3/10 |
| CLK Convertible (A209) CLK 500 (209.472) | M 273.967 | 5461 | 285 / 388 | Convertible | 8 | 6/06-3/10 |
| CLS (C219) CLS 500 (219.372) | M 273.960 | 5461 | 285 / 388 | Coupe | 8 | 4/06-2/10 |
| CLS (C219) CLS 550 | M 273.960 | 5461 | 285 / 388 | Coupe | 8 | 4/06- |
| E-CLASS (W211) E 200 Kompressor (211.041) | M 271.956 | 1796 | 135 / 184 | Saloon | 4 | 4/06-2/08 |
| E-CLASS (W211) E 200 Kompressor (211.042) | M 271.941 | 1796 | 120 / 163 | Saloon | 4 | 1/02-2/08 |
| E-CLASS (W211) E 200 NGT (211.041) | M 271.941 | 1796 | 120 / 163 | Saloon | 4 | 3/04-2/08 |
| E-CLASS (W212) E 200 CGI (212.048, 212.148) | M 271.860 | 1796 | 135 / 184 | Saloon | 4 | 8/09- |
| E-CLASS (W212) E 200 NGT (212.041) | M 271.958 | 1796 | 120 / 163 | Saloon | 4 | 3/11- |
| E-CLASS (W212) E 260 CGI (212.047, 212.147) | M 271.860 | 1796 | 150 / 204 | Saloon | 4 | 1/09-2/13 |
| E-CLASS (W212) E 500 (212.072) | M 273.971 | 5461 | 285 / 388 | Saloon | 8 | 1/09- |
| E-CLASS (W212) E 500 4-matic (212.090) | M 273.970 | 5461 | 285 / 388 | Saloon | 8 | 1/09- |
| E-CLASS Convertible (A207) E 200 CGI (207.448) | M 271.860 | 1796 | 135 / 184 | Convertible | 4 | 1/10- |
| E-CLASS Convertible (A207) E 250 CGI (207.447) | M 271.860 | 1796 | 150 / 204 | Convertible | 4 | 1/10- |
| E-CLASS Convertible (A207) E 500 (207.472) | M 273.966 | 5461 | 285 / 388 | Convertible | 8 | 1/10- |
| E-CLASS Coupe (C207) E 200 CGI (207.348) | M 271.860 | 1796 | 135 / 184 | Coupe | 4 | 1/10- |
| E-CLASS Coupe (C207) E 250 CGI (207.347) | M 271.860 | 1796 | 150 / 204 | Coupe | 4 | 7/09-2/12 |
| E-CLASS Coupe (C207) E 500 (207.372) | M 273.966 | 5461 | 285 / 388 | Coupe | 8 | 1/09- |
| E-CLASS T-Model (S211) E 200 Kompressor (211.241) | M 271.956 | 1796 | 135 / 184 | Estate | 4 | 4/06-7/09 |
| E-CLASS T-Model (S211) E 200 T Kompressor (211.242) | M 271.941 | 1796 | 120 / 163 | Estate | 4 | 3/03-7/09 |
| E-CLASS T-Model (S212) E 200 CGI (212.248) | M 271.860 | 1796 | 135 / 184 | Estate | 4 | 1/09- |
| E-CLASS T-Model (S212) E 250 CGI (212.247) | M 271.860 | 1796 | 150 / 204 | Estate | 4 | 1/09- |
| E-CLASS T-Model (S212) E 500 (212.272) | M 273.971 | 5461 | 285 / 388 | Estate | 8 | 1/09-2/12 |
| G-CLASS (W463) G 500 (463.202) | M 273.963 | 5461 | 285 / 388 | Closed Off-Road Vehicle | 8 | 1/09-2/16 |
| G-CLASS Cabrio (W463) G 500 | M 273.963 | 5461 | 285 / 388 | Open Off-Road Vehicle | 8 | 2/09- |
| GL-CLASS (X164) GL 450 4-matic (164.871) | M 273.923 | 4663 | 250 / 340 | Closed Off-Road Vehicle | 8 | 9/06- |
| GL-CLASS (X164) GL 500 4-matic (164.886) | M 273.963 | 5461 | 285 / 388 | Closed Off-Road Vehicle | 8 | 9/06- |
| M-CLASS (W164) ML 500 4-matic (164.172) | M 273.963 | 5461 | 285 / 388 | Closed Off-Road Vehicle | 8 | 2/07-2/11 |
| R-CLASS (W251, V251) R 500 4-matic (251.072, 251.172) | M 273.963 | 5461 | 285 / 388 | MPV | 8 | 1/05- |
| S-CLASS (W221, V221) S 450 (221.070, 221.170) | M 273.922 | 4663 | 250 / 340 | Saloon | 8 | 2/05-2/13 |
| S-CLASS (W221, V221) S 450 4-matic (221.084, 221.184) | M 273.924 | 4663 | 250 / 340 | Saloon | 8 | 2/05-2/13 |
| S-CLASS (W221, V221) S 500 (221.071, 221.171) | M 273.961 | 5461 | 285 / 388 | Saloon | 8 | 1/06-2/12 |
| S-CLASS (W221, V221) S 500 4-matic (221.086, 221.186) | M 273.961 | 5461 | 285 / 388 | Saloon | 8 | 0/05-2/13 |
| S-CLASS Coupe (C216) CL 500 (216.371) | M 273.961 | 5461 | 285 / 388 | Coupe | 8 | 6/06-2/13 |
| S-CLASS Coupe (C216) CL 500 4-matic (216.386) | M 273.968 | 5461 | 285 / 388 | Coupe | 8 | 2/08-2/13 |
| SL (R230) 500 (230.471) | M 273.965 | 5461 | 285 / 388 | Convertible | 8 | 3/06-1/12 |
| SLK (R171) 200 Kompressor (171.442) | M 271.944 | 1795 | 120 / 163 | Convertible | 4 | 3/04-2/11 |
| SLK (R171) 200 Kompressor (171.445) | M 271.954 | 1796 | 135 / 184 | Convertible | 4 | 1/08-2/11 |
| SLK (R172) 200 (172.448) | M 271.861 | 1796 | 135 / 184 | Convertible | 4 | 2/11- |
| SLK (R172) 250 (172.447) | M 271.861 | 1796 | 150 / 204 | Convertible | 4 | 2/11- |
| SPRINTER 3-t Bus (B906) 216 (906.713) | M 271.951 | 1796 | 115 / 156 | Bus | 4 | 9/08- |
| SPRINTER 3-t Platform/Chassis (B906) 216 (906.113, 906.213) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08-5/16 |
| SPRINTER 3-t Van (B906) 216 (906.613) | M 271.951 | 1796 | 115 / 156 | Box | 4 | 9/08- |
| SPRINTER 3,5-t Bus (B906) 316 (906.733, 906.735) | M 271.951 | 1796 | 115 / 156 | Bus | 4 | 9/08- |
| SPRINTER 3,5-t Bus (B906) 316 LGT | M 271.951 | 1796 | 115 / 156 | Bus | 4 | 9/08- |
| SPRINTER 3,5-t Bus (B906) 316 NGT (906.733, 906.735) | M 271.951 | 1796 | 115 / 156 | Bus | 4 | 9/08- |
| SPRINTER 3,5-t Platform/Chassis (B906) 316 (906.133, 906.135, 906.233, 906.235) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
| SPRINTER 3,5-t Platform/Chassis (B906) 316 LGT (906.133, 906.135, 906.233, 906.235) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
| SPRINTER 3,5-t Platform/Chassis (B906) 316 NGT (906.133, 906.135, 906.233, 906.235) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
| SPRINTER 3,5-t Platform/Chassis (B906) 316 NGT (906.133, 906.135, 906.233, 906.235) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
| SPRINTER 3,5-t Van (B906) 316 (906.635, 906.633) | M 271.951 | 1796 | 115 / 156 | Box | 4 | 9/08- |
| SPRINTER 3,5-t Van (B906) 316 LGT (906.633, 906.635) | M 271.951 | 1796 | 115 / 156 | Box | 4 | 9/08- |
| SPRINTER 3,5-t Van (B906) 316 NGT (906.633, 906.635) | M 271.951 | 1796 | 115 / 156 | Box | 4 | 9/08- |
| SPRINTER 3,5-t Van (B906) 316 NGT (906.633, 906.635) | M 271.951 | 1796 | 115 / 156 | Box | 4 | 9/08- |
| SPRINTER 5-t Platform/Chassis (B906) 516 (906.153, 906.155, 906.253, 906.255) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
| SPRINTER 5-t Platform/Chassis (B906) 516 NGT (906.153, 906.155, 906.253, 906.255) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
| SPRINTER 5-t Platform/Chassis (B906) 516 NGT (906.153, 906.155, 906.253, 906.255) | M 271.951 | 1796 | 115 / 156 | Platform/Chassis | 4 | 9/08- |
