| Descripción del producto | |
| 98 299 301 80 | |
| Spark Plug | |
| PCS | |
|
Spanner Size : 14 |
|
Modelos aplicables
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Tipo | Cilindros | Año |
|---|
| C3 AIRCROSS II (2R_, 2C_) 1.2 Puretech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | HNZ (EB2DT) | 1199 | 81 / 110 | Hatchback | 3 | 6/17- |
| C3 AIRCROSS II (2R_, 2C_) 1.2 Puretech 130 (2RHNYH) | HNY (EB2DTS) | 1199 | 96 / 130 | Hatchback | 3 | 7/17- |
| C3 III (SX) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | Hatchback | 3 | 7/16- |
| C3 PICASSO (SH_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | MPV | 3 | 1/15- |
| C4 CACTUS 1.2 PureTech 130 | HNY (EB2DTS) | 1199 | 96 / 131 | Hatchback | 3 | 1/17- |
| C4 CACTUS 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | Hatchback | 3 | 9/14- |
| C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 130 | MPV | 3 | 4/14- |
| C4 II (NC_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | Hatchback | 3 | 2/15- |
| C4 II (NC_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 130 | Hatchback | 3 | 4/14- |
| C4 Picasso II 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 130 | MPV | 3 | 4/14- |
| C4 SPACETOURER (3D_) 1.2 PureTech 110 | HNX (EB2DTSD) | 1199 | 81 / 110 | MPV | 3 | 4/18- |
| C4 SPACETOURER (3D_) 1.2 PureTech 130 | HNY (EB2DTS) | 1199 | 96 / 130 | MPV | 3 | 4/18- |
| C4 SPACETOURER Van (3D_) PureTech 130 | HNY (EB2DTS) | 1199 | 96 / 131 | Van | 3 | 5/19- |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | HNY (EB2DTS) | 1199 | 96 / 130 | MPV | 3 | 4/18- |
| GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | HNY (EB2DTS) | 1199 | 96 / 131 | Van | 3 | 5/19- |
| DS 3 (SA_) 1.2 THP 110 | - | 1199 | 81 / 110 | Hatchback | 3 | 4/15- |
| DS 3 (SA_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 130 | Hatchback | 3 | 9/15- |
| DS 3 Convertible (SB_) 1.2 THP 110 | - | 1199 | 81 / 110 | Convertible | 3 | 7/15- |
| DS 3 Convertible (SB_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 130 | Convertible | 3 | 9/15- |
| DS 4 / DS 4 CROSSBACK (NX_) 1.2 THP 130 | - | 1199 | 96 / 130 | Hatchback | 3 | 7/15- |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 | B 12 XHT (EB2DTS) | 1199 | 96 / 131 | Closed Off-Road Vehicle | 3 | 3/17- |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 | B 12 XHT (EB2DTS) | 1199 | 81 / 110 | Closed Off-Road Vehicle | 3 | 3/17- |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | B 12 XHT (EB2DTS) | 1199 | 96 / 131 | Closed Off-Road Vehicle | 3 | 6/17- |
| 2008 I (CU_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | Estate | 3 | 1/15- |
| 2008 I (CU_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 130 | Estate | 3 | 1/15- |
| 208 I (CA_, CC_) 1.2 THP | HNZ (EB2DT) | 1199 | 81 / 110 | Hatchback | 3 | 1/13- |
| 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 | HNY (EB2DTS) | 1199 | 96 / 131 | Closed Off-Road Vehicle | 3 | 5/16- |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | Hatchback | 3 | 1/13- |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 131 | Hatchback | 3 | 1/13- |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | HNZ (EB2DT) | 1199 | 81 / 110 | Estate | 3 | 3/14- |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | HNY (EB2DTS) | 1199 | 96 / 131 | Estate | 3 | 3/14- |
| 5008 II (MC_, MJ_, MR_, M4_) 1.2 | HNY (EB2DTS) | 1199 | 96 / 131 | MPV | 3 | 2/16- |
| PARTNER Box Body/MPV 1.2 THP | HNZ (EB2DT) | 1199 | 81 / 110 | 3 | 2/16- |
| PARTNER Tepee 1.2 THP | HNZ (EB2DT) | 1199 | 81 / 110 | MPV | 3 | 2/16- |
| CROSSLAND X / CROSSLAND (P17) 1.2 (75) | B 12 XHT (EB2DTS) | 1199 | 96 / 131 | Closed Off-Road Vehicle | 3 | 3/17- |
| CROSSLAND X / CROSSLAND (P17) 1.2 (75) | B 12 XHL (EB2DT) | 1199 | 81 / 110 | Closed Off-Road Vehicle | 3 | 3/17- |
| GRANDLAND X / GRANDLAND (A18) 1.2 (75) | B 12 XHT (EB2DTS) | 1199 | 96 / 131 | Closed Off-Road Vehicle | 3 | 6/17- |
